Phone list
Corporate Services Division
| Phone Number | |||
|---|---|---|---|
| Randall Smith | Chief Financial Officer | 250 419-4405 |
| Phone Number | |||
|---|---|---|---|
| Julie Barker | Manager, Corporate Property & Administration | 250 794-5222 | |
| Donna Coward | Manager, Records & Information Services | 250 419-4487 | |
| Paige Dorie | Records Clerk | 250 794-5288 | |
| Leanne Gibb | Well File Analyst | 250 419-4417 | |
| Jason Gregg | Office Assistant | 250419-4457 | |
| Gordon Griffiths | Executive Director, Finance & Administration | 250 419-4406 | |
| Dana Keough | Records Management Officer | 250 794-5295 | |
| Jennifer Kirkpatrick | Corporate Property Coordinator | 250 794-5221 | |
| Connie Lui | Manager, Financial Administration | 250 419-4413 | |
| Jaswinder Mann | Manager, Financial Planning | 250 419-4416 | |
| Ryan Olson | Core Facility Supervisor | 250 262-3309 | |
| Micah Reschke | Records Clerk | 250 794-5297 | |
| John Ross | Core Facility Warehouse Specialist I | 250 262-3300 | |
| Valerie Sauve | Controller | 250 419-4475 | |
| Corey Scofield | WareHouse Specialist II | 250 262-3322 | |
| Kathleen Sheane | Records Clerk | 250 794-5327 | |
| Robert Story | Records Clerk | 250 419-4489 | |
| Robert Teichroew | Financial Accounting Clerk | 250 419-4414 | |
| Matt Thibeault | Well File Technician | 250 419-4488 | |
| Michelle Vaskic | Corporate Property Coordinator | 250-794-5247 | |
| Christa Wheat | Records Clerk | 250 794-5299 |
| Phone Number | |||
|---|---|---|---|
| Joey Lynn Anderson | Manager, Human Resources | 250 794-5204 | |
| Serena Baccante | Payroll & Benefits Coordinator | 250 794-5245 | |
| Pam Clemen | Manager, Payroll and Benefits | 250 794-5201 | |
| Amanda Hug | Payroll & Benefits Coordinator | 250 794-5216 | |
| Rebecca Lumley | Manager, Human Resources & Organizational Development | 250 419-4456 | |
| Andrea Osterlund | Manager, Health, Wellness & Safety | 250 794-5255 | |
| Christine Richards | Director, Human Resources Services | 250 794-5202 | |
| Van Tay | Recruitment & Orientation Advisor | 250 794-5203 | |
| Alexis Williamson | Executive Director, Human Resources & Organizational Development | 250-419-4408 |
| Phone Number | |||
|---|---|---|---|
| Scott Aronson | Information Technology Analyst | 250 419-4418 | |
| Andre Bennett | Lead Information Technology Analyst | 250 794-5210 | |
| Kyle Damery | Junior Business Analyst | 250 794-5366 | |
| Gieliam de Beer | Business Analyst | 250 419-4483 | |
| Ab Dosil | Executive Director, Information Technology | 250 419-4444 | |
| David Edwards | Information Technology Analyst | 250 794-5213 | |
| Scott France | Lead Information Technology Analyst | 250 419-4477 | |
| Patricia Haats | Manager, Information Technology | 250 794-5209 | |
| Rinky Moudgil | Information Technology Analyst | 250 794-5211 | |
| Dax Ordze | Web Developer | 250 419-4447 | |
| Rob Smith | Manager, Information Systems | 250 419-4462 |
| Phone Number | |||
|---|---|---|---|
| Chris Grieve | Operations Analyst | 250 419-4432 | |
| Derek Hughson | Director, Operational Analysis | 250 794-5332 | |
| Alicia Marcelino | Documentation Coordinator | 250 794-5282 | |
| Rob Mitchell | Operations Analyst | 250 419-4407 | |
| Patrick Smook | Manager, Process Improvement | 250 794-5314 | |
| Sarah Warner | Operations Analyst | 250 794-5294 | |
| Carla Yarrow | Research Analyst | 250 419-4448 |
Engineering Division
| Phone Number | |||
|---|---|---|---|
| Elise Chan | Engineering Leader, Standards & LNG | 250 419-4415 | |
| Stephen Kimanzi | COOP Student | 250 980 6060 | |
| Richard Slocomb | Deputy Commissioner, Engineering | 250 419-4421 | |
| Mayka Kennedy | Chief Engineer | 250 980-6069 | |
| Terry Staite | Executive Administrative Assistant | 250 980-6056 |
| Phone Number | |||
|---|---|---|---|
| Don Buckland | Supervisor, Drilling & Production | 250 980-6058 | |
| Yingli Chu | Engineer, Drilling | 250 980-6070 | |
| Trudy Clark | Engineering Operations Technician | 250 794-5258 | |
| Kris Hickman | Office Assistant | 250 794-5256 | |
| Frank Schneider | Drilling & Production Engineering Technologist | 250 794-5252 | |
| Dustin Tondu | Engineer, Drilling, Completions & Production | 250 980-6073 | |
| Linan Zhang | Engineer, Productions Completions | 250 980-6068 |
| Phone Number | |||
|---|---|---|---|
| Dale Berranger | Technical Advisor | 250 794-5316 | |
| Mike Janzen | Manager, Asset Integrity and Retirement | 250 419-4464 | |
| Gary Nelson | Technical Advisor, Pipelines | 250 795-2143 | |
| Kevin Parsonage | Supervisor, Field Engineering & Technical Investigations | 250 794-5259 | |
| Nova Williams | Liability Management Coordinator | 250 419-4469 |
| Phone Number | |||
|---|---|---|---|
| Kira Berntson | Engineer, Pipelines | 250 980-6057 | |
| David Biagi | Supervisor, Facilities | 250 980-6071 | |
| Twyla DePellegrin | Facilities Application Review Coordinator | 250 980-6074 | |
| James Gladysz | Technical Leader, Facilities | 250 794-5253 | |
| Dana Lockinger | Facilities Application Review Coordinator | 250 980-6062 | |
| James Nazareth | Engineer, Facilities | 250 980-6054 | |
| Dan Phillips | Supervisor Pipelines | 250 980-6066 | |
| Joshua Porter | Engineer, Facilities | 250 980-6064 | |
| Kate Sanz | Engineer, Facilities | 250 980-6059 | |
| Leesa Stellmaker | Facilities Technologist | 250 794-5251 | |
| Bushra Waheed | Engineer, Pipelines | 250 980-6061 | |
| Jason Wilson | Engineer, Pipelines | 250 980-6072 |
| Phone Number | |||
|---|---|---|---|
| Sean Blaney | Engineering Summer Student | 250 419-5024 | |
| Melanie Denys | Well Technician | 250 419-4465 | |
| Michelle Gaucher | Reservoir Engineer | 250 419-4482 | |
| Barry Goss | Reservoir Technician | 250 419-4479 | |
| Verna Kazakoff | Well Analyst | 250 419-4446 | |
| Curtis Kitchen | Reservoir Engineer | 250-419-4443 | |
| Sara Li | Engineering Technician | 250 419-4442 | |
| Melanie McKinnon | Well Test Analyst | 250 419-4433 | |
| Kelly Okuszko | Reservoir Engineer | 250 419-4470 | |
| Deborah Robinson | Administrative Assistant | 250 419-5025 | |
| Ron Stefik | Supervisor, Reservoir Engineering | 250 419-4430 | |
| Cheryl Turnbull | Well Technician | 250 419-4427 |
Office of the Commissioner
| Phone Number | |||
|---|---|---|---|
| Kathy Caveney | Senior Executive Coordinator | 250 419-4463 | |
| Paul Jeakins | Commissioner & CEO | 250 419-4411 | |
| Kary Michaels | Executive Administrative Assistant | 250 419-4481 | |
| Lori Wilson | Executive Administrative Assistant | 250 419-4451 |
| Phone Number | |||
|---|---|---|---|
| Tim Malcolm | Business Transition Strategy, Senior Project Manager | 250 794-5285 |
| Phone Number | |||
|---|---|---|---|
| Chelsea Carlson | Communications Coordinator | 250 419-4455 | |
| Graham Currie | Leader, Corporate Affairs | 250 419-4420 | |
| Lori Denys | Communications Coordinator | 250 419-4410 | |
| Hardy Friedrich | Manager, Communications | 250 794-5219 | |
| Maria Reschke | Communications Coordinator | 250 794-5264 | |
| Pam Steckler | Communications Coordinator | 250 794-5218 | |
| Susan Teppin | Communications Coordinator | 250 419-4474 | |
| Dalyce Williams | Manager, Corporate Planning & Reporting | 250 419-4409 |
| Phone Number | |||
|---|---|---|---|
| Theodora Borissov | Director, Internal Audit and Integrated Risk Management | 250 419-4460 | |
| Laura Coward | Strategic Legislation Analyst | 250 419-4438 | |
| Sara Gregory | Executive Director, Legal Services | 250 419-4476 | |
| Ken Kadonaga | Manager, Regulatory Affairs | 250 419-4425 | |
| Anita Mathur | Legislation Specialist | 250 419-4434 | |
| Ruth Samarin | Assistant Corporate Secretary | 250 419-4468 | |
| Thom Sedun | Regulatory Specialist | 250 419-4437 | |
| Trevor Swan | General Counsel and Corporate Secretary | 250 419-4473 |
| Phone Number | |||
|---|---|---|---|
| Andrew Spence | Executive Director, Business Transition Strategy | 250 419-4466 |
Operations Division
| Phone Number | |||
|---|---|---|---|
| Ken Paulson | Chief Operating Officer | 250 419-4404 |
| Phone Number | |||
|---|---|---|---|
| Janet Burke | Landowner Liaison | 250 794-5214 | |
| Laura-Lea Gibson | Community Relations Assistant | 250 795-2151 | |
| Carling Goertzen | Landowner Liaison | 250 795-2146 | |
| Kevin Hanna | Landowner Liaison | 250 795-2144 | |
| Corey Jonsson | Director, Public Engagement & Dispute Resolution | 250 794-5215 |
| Phone Number | |||
|---|---|---|---|
| Vera Brandzin | Heritage Conservation Program Manager | 250 794-5320 | |
| Kelly Cook | Aboriginal Program Specialist | 250 565-6046 | |
| Annette Gairdner-Loe | Aboriginal Program Specialist | 250 774-3438 | |
| Lori Phillips | Cultural Heritage Resource Officer | 250 794-5318 |
| Phone Number | |||
|---|---|---|---|
| Ian Brown | Oil & Gas Operations Inspector | 250 219-9164 | |
| Mike Burzek | Director, Public Protection & Safety | 250 794-5231 | |
| Rachel Butler | Environmental Management Technologist | 250 794-5220 | |
| Ryan Carignan | Oil & Gas Operations Inspector | 250 261-2153 | |
| Chrissy Czarnecki | Emergency Response Technician | 250 794-5317 | |
| Harry Davis | Oil & Gas Operations Inspector | 250 219-1551 | |
| Cor Deboon | Enforcement Officer | 250 794-5311 | |
| Robert Dunn | Compliance Program Specialist | 250 794-5286 | |
| Heidi Elias-Bertrim | Emergency Response Coordinator | 250 794-5230 | |
| Mark Fonda | Oil & Gas Operations Inspector | 250 219-9395 | |
| Tabitha Giesbrecht | Emergency Response Technician | 250 794-5228 | |
| Dan Hanson | Landowner Liaison Inspector | 250 794-5223 | |
| Cierra Hoecherl | Summer Student | ||
| Andrew Jeakins | Summer Student | ||
| Chantal Jonsson | Summer Student | ||
| Akbar Khan | Environmental Management Officer | 250 794-5236 | |
| Susan Lao | Operations Assistant | 250 794 5244 | |
| Larry LaRiviere | Oil & Gas Operations Inspector | 250 774-3425 | |
| Ken McLean | Enforcement Officer | 250 794-5312 | |
| Taher Morsi | Environmental Management Officer | 250 794-5234 | |
| Adam Nguyen | Summer Student | ||
| John Norrish | Oil & Gas Operations Inspector | 250 261-3428 | |
| Miranda O'Hanley | Summer Student | ||
| Sean O'Neill | Acting Lead Inspector | 250 795-2150 | |
| Lance Ollenberger | Deputy Commissioner - Operations Engineering | 250 794-5237 | |
| Sean Paynton | Lead Inspector | 250 794-5313 | |
| Raymond Pilon | Oil & Gas Operations Inspector | 250 774-3426 | |
| Ken Pittam | Oil & Gas Operations Inspector | 250 261-5943 | |
| Keith Rande | Manager, Enforcement | 250 794-5309 | |
| Kandice Ropson | Operations Assistant | 250 794-5323 | |
| Emilia Sasso | Summer Student | ||
| Devin Scheck | Director, Environmental Management & Reclamation | 250 794-5232 | |
| Sonia Sharma | Operations Assistant | 250 794-5323 | |
| Peter Smith | Lead Inspector | 250 774-3422 | |
| Noella Valliere | Oil & Gas Operations Inspector | 250 793-0940 | |
| Dean Zimmer | Director, Compliance & Enforcement | 250 794-5278 |
| Phone Number | |||
|---|---|---|---|
| Liane Bass | Application Review & Processing Technician | 250 794-5267 | |
| Charity Beliveau | Examiner | 250 794-5217 | |
| Amber Bergen | Natural Resource Officer | 250 794-5240 | |
| Annette Block | Operations Manager | 250 794-5279 | |
| Donna Bozarth | Operations Manager | 250 794-5273 | |
| Kayla Burke | Office Assistant | 250 794-5347 | |
| Shelley Calder | Manager, Application Review | 250 794-5301 | |
| Delia Christianson | First Nations Liaison Officer | 250 794-5277 | |
| Sara Dickinson | Director, First Nations Relations | 250 794-5257 | |
| Rebecca Donnell | First Nations Liaison Officer | 250 794-5331 | |
| Mohammad Farah | Review & Approval Resource Officer | 250 794-5274 | |
| Amanda Fraser | Natural Resource Officer | 250 794-5305 | |
| Valerie Frocklage | First Nations Consultation Assistant | 250 794-5269 | |
| Shauneen Gibbons | Review & Approval Resource Officer | 250 794-5238 | |
| Brenda Grindley | Examiner | 250 794-5324 | |
| Wendy Halladay | Resource Data Coordinator | 250 794-5292 | |
| Janet Klassen | Application Review & Processing Technician | 250 794-5265 | |
| Sheri Kohlman | Application Review Processing Technician | 250 794-5249 | |
| Shelley Lang | Examiner | 250 794-5338 | |
| Daniele Lanthier | Examiner | 250 794-5329 | |
| Sherry Lythall | Application Review & Processing Technician | 250 794-5306 | |
| Allison Mackay | Natural Resource Officer | 250 794-5307 | |
| Tracy McGee | Application Review & Processing Technician | 250 794-5262 | |
| Cailee McNeney | Administrative Assistant | 250 794-5326 | |
| Renate Mebus | Review Approval Resource Officer | 250 794-5271 | |
| Norman Napoleon | First Nations Liaison Officer | 250 794-5275 | |
| Monica Neilson | Application Review & Processing Technician | 250 794-5296 | |
| Angela Nielsen | Application Review & Processing Technician | 250 794-5266 | |
| Tom Ouellette | Executive Director | 250 794-5322 | |
| Tim Paull | Natural Resource Officer | 250 794-5276 | |
| Dee Peters | Examiner | 250 794-5330 | |
| Amanda Ross | Examiner | 250 794-5321 | |
| Theresa Spenst | First Nations Consultation Assistant | 250 794-5268 | |
| Annette Sperling | Resource Data Coordinator | 250 794-5304 | |
| Roger St. Jean | Deputy Commissioner, Permitting & Authorizations | 250 794-5270 | |
| Ryan Stark | Natural Resource Officer | 250 794-5287 | |
| Jody Sutherland | Lead Examiner | 250 794-5334 | |
| Sheila Tompkins | Application Review & Processing Technician | 250 794-5208 | |
| Penny Vanderwekken-Dunn | Natural Resource Officer | 250 794-5303 | |
| Monica Walker | Examiner | 250 794-5337 | |
| Shannon Weatherill | Manager, Corporate Land Management | 250 794-5333 | |
| Viva Wolf | Operations Manager | 250 794-5280 |
| Phone Number | |||
|---|---|---|---|
| June Barker | Senior Petroleum Geologist | 250 419-4428 | |
| Chris Bianchi | GIS Technician | 250 794-5289 | |
| Aron Bird | GIS Technical Lead | 250 419-4440 | |
| Jonathan Boyd | Hydrology Technician | 250 419-4459 | |
| Allan Chapman | Hydrologist | 250 419-4435 | |
| Aric Cheung | GIS Co-op | 250 794-5335 | |
| Sean Curry | Director, Resource Development | 250 419-4486 | |
| Colin Etienne | Geology Co-op | 250 419-5022 | |
| Mark Hayes | Technical Leader - Resource Assessment | 250 419-4431 | |
| Lisa Helmer | Senior Environmental Specialist | 250 419-4471 | |
| Jeff Johnson | Supervisor, Petroleum Geology | 250 419-4422 | |
| Howard Madill | Director, Stewardship | 250 419-4424 | |
| Doug McLean | Senior Petroleum Geologist | 250 419-4429 | |
| James O'Hanley | Deputy Commissioner, Resource Development | 250 419-4485 | |
| Matthew Poirier | GIS Co-op | 250 419-4400-5023 | |
| Bob Purdon | Agrologist | 250 419-4441 | |
| Karen Spence | Director, Major Projects | 250 419-4467 | |
| Stuart Venables | Senior Petroleum Geologist | 250 419-4472 | |
| Dan Walker | Senior Petroleum Geologist | 250 419-4426 | |
| Peter Wijtkamp | Manager, Major Projects | 250 419-4445 | |
| Patrick You | GIS Support Specialist | 250 419-4480 | |
| Krista Zens | GIS Analyst | 250 419-4439 |
