Reports
Technical Reports
| Date Issued | |
|---|---|
| 2011 Pipeline Performance and Activity Report | 2013-04-12 |
| Area-based Analysis Overview | 2013-04-11 |
| Annual Report on Short-Term Water Approvals and Use 2012 | 2013-04-05 |
| Oil and Gas Land Use in FNLRMP | 2013-03-26 |
| Well Failure Investigation Report | 2013-02-22 |
| 2011 Oil and Gas Site Restoration Summary | 2013-02-22 |
| Hydrocarbon and By-Product Reserves in British Columbia 2011 | 2013-02-21 |
| 2011 Flaring Venting and Incinerating Summary | 2012-12-19 |
| Quarterly Water Update 2012 Q2-Q3 | 2012-12-13 |
| Montney Formation Play Atlas NEBC | 2012-10-29 |
| Investigation of Observed Seismicity in the Horn River Basin | 2012-08-30 |
| Annual Report on Short-Term Water Approvals and Use | 2012-06-14 |
| 2010-2011 Compliance and Enforcement Activity Report | 2012-06-11 |
| Site Restoration Report | 2012-06-06 |
| 2010 Pipeline Performance Report | 2012-06-06 |
Pages
Carbon Neutral Reports
| Date Issued | |
|---|---|
| BC Oil and Gas Commission Carbon Neutral Action Report 2011 | 2012-07-17 |
| BC Oil and Gas Commission Carbon Neutral Action Report 2010 | 2011-06-30 |
| Carbon Neutral Action Report, 2009 | 2010-07-01 |
Annual Reports
| Date Issued | |
|---|---|
| 2011-2012 Oil and Gas Commission Annual Report | 2012-07-25 |
| 2010-2011 Oil and Gas Commission Annual Report | 2011-07-18 |
| 2009-2010 Oil and Gas Commission Annual Report | 2010-07-08 |
| 2009-2010 Oil and Gas Commission Annual Report (printable version) | 2010-07-08 |
| 2008-2009 Oil and Gas Commission Annual Report | 2009-07-15 |
| 2008-2009 Oil and Gas Commission Annual Report (printable version) | 2009-07-15 |
| 2007-2008 Oil and Gas Commission Annual Report | 2008-07-16 |
| 2006-2007 Oil and Gas Commission Annual Report | 2007-08-16 |
| 2005-2006 Oil and Gas Commission Annual Report | 2006-07-24 |
| 2004-2005 Oil and Gas Commission Annual Report | 2005-06-29 |
Pages
Financial Information Act
Executive Compensation Reports
| Date Issued | |
|---|---|
| Statement of Executive Compensation 2010/11 | 2011-06-20 |
| Executive Salaries Effective April 1 2011 | 2011-05-17 |
| Statement of Executive Compensation 2009/10 | 2010-07-01 |
| Executive Salaries Effective April 1 2010 | 2010-06-30 |
| Statement of Executive Compensation 2008/09 | 2009-08-29 |
| Statement of Executive Compensation 2007/08 | 2008-08-22 |
Service Plans
| Date Issued | |
|---|---|
| 2013/14 to 2015/16 Service Plan | 2013-02-19 |
| 2012/13 to 2014/15 Service Plan | 2012-02-21 |
| 2011/12 to 2013/14 Service Plan | 2011-02-16 |
| 2010/11 to 2012/13 Service Plan | 2010-03-17 |
| 2009/10 to 2011/12 Service Plan Update | 2009-10-09 |
| 2008/09 to 2010/11 Service Plan | 2008-04-07 |
| 2006/07 to 2009/10 Service Plan | 2007-05-02 |
| 2005/06 to 2008/09 Service Plan | 2006-05-02 |
